No | ID | order_no | order_date | customer_id | vat | admount | Action |
{{idx+1}} | {{order.order_no}} | {{order.order_date}} | {{order.customer_id}} | {{order.vat}} | {{order.admount}} |
No | product No | Price | Qty | Unit | Amount | |
---|---|---|---|---|---|---|
{{idy+1}} | {{de.product.price}} | {{de.product.unit}} | {{ isNaN(de.product.price * de.qty) ? 0.00 : (de.product.price * de.qty) }} | |||
{{isNaN(sumamount) ? 0.00 : sumamount }} | ||||||
vat: | {{ isNaN(sumamount * order.vat / 100) ? 0.00 : sumamount * order.vat / 100 }} | |||||
Total: {{ isNaN(( sumamount * order.vat / 100) + sumamount) ? 0.00 : (( sumamount * order.vat / 100) + sumamount) }} |
ID/ORDER NO | {{vorder.id}} / {{vorder.order_no}} |
Date | {{vorder.order_date}} |
Customer |
id{{vorder.customer.id}} name{{vorder.customer.name}} addresss{{vorder.customer.addresss}} province{{vorder.customer.province}} zipcode{{vorder.customer.zipcode}} |
No | ID | Product Name | Qty | Price | amount |
---|---|---|---|---|---|
{{idx+1}} | {{de.id}} | {{de.product.name}} | {{de.qty}} | {{de.price}} | {{de.amount}} |
{{vorder.amount}} | |||||
vat: {{vorder.vat}} | {{vorder.amount * vorder.vat/100}} | ||||
{{+vorder.amount + (vorder.amount * vorder.vat/100)}} |
ID/ORDER NO | {{eorder.id}} / {{eorder.order_no}} |
Date | |
Customer |
id{{eorder.customer.id}} name{{eorder.customer.name}} addresss{{eorder.customer.addresss}} province{{eorder.customer.province}} zipcode{{eorder.customer.zipcode}} |
No | product No | Price | Qty | Unit | Amount | Action |
---|---|---|---|---|---|---|
{{idy+1}} {{de.isdelete}} | {{de.product.price}} | {{de.product.unit}} | {{ isNaN(de.product.price * de.qty) ? 0.00 : (de.product.price * de.qty) }} | |||
{{isNaN(sumeamount) ? 0.00 : sumeamount }} | ||||||
vat: | {{ isNaN(sumeamount * eorder.vat / 100) ? 0.00 : sumeamount * eorder.vat / 100 }} | |||||
Total: {{ isNaN(( sumeamount * eorder.vat / 100) + sumeamount) ? 0.00 : (( sumeamount * order.vat / 100) + sumeamount) }} |